| Min. Order: | 1 piece/pieces |
|---|---|
| Trade Term: | FOB,CFR,CIF,EXW |
| Payment Terms: | L/C, D/P, D/A, T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 32000 Set/Sets per... |
| Packing: | Valves are wrapped in... | Delivery Date: | stock or 15 days |
|---|---|---|---|
| Power: | Manual | Standard or Nonstandard: | Standard |
| Pressure: | Low Pressure | Structure: | Gate |
| Material: | Cast Iron/Ductile Iron | Temperature of Media: | Medium Temperature |
| Media: | Water | Brand Name: | JUNYUAN |
| Certificate: | ISO9001 ,CE .UL .API .. | Application: | Industrial Usage, Water Industrial Usage, Household Usage |
| Seal Surface: | Wedge Gate Valve | Trademark: | JY/OEM |
| Size: | Dn40-Dn1200 | HS Code: | 8481804090 |
| Transport Package: | Plywood Case | Type: | Straight-through |
Cast Iron Flanged Gate Valve

Product Descripation
| Standards | AWWA C515,DIN3352 F4/F5,BS5163,BS5150,SABS 664 |
| Type | OS&Y,NRS |
| Size | DN50-DN1200/2"-24" |
| Material | CI,DI,STAINLESS STAIN,BRASS,BRONZE |
| Pressure | CLASS 125-300/PN10-25/200-300PSI |
| Driving mode | hand wheel,bevel gear,gear,electric |
| Design and Manufacture | AWWA C515,AWWAC509 |
| Flange dimensions | Conform to ANSI B 16.1 |
| Face to Face dimensions | Conform to ANSI B16.10 |
| Connection type | flanged type,push-on tuoe,mechanical joint type,plain ends type |

Application
Water Treatment Plant
Drilling Rigs
Paper Industry
Gas Plant
Sugar Industry
Cooling Water Circulation
Breweries
Heating & Air Conditioning
Chemica Industry
Pneumatic Conveyors
Waste Effuent Treatment Plant
Compressed Air
Machining process

Work shop


Other Products

Contact Imformation


Category: CAST IRON GATE VAVE
Related Category: WCB GATE VALVE DUCUILE IRON GATE VALVE BRASS FORGED GATE VALVE BRONZE GATE VALVE