Min. Order: | 100 Piece/Pieces |
---|---|
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 120000 PCS Per month |
Packing: | white box corrugated... |
Delivery Date: | Shipped in 30 days... | Power: | Hydraulic |
---|---|---|---|
Standard or Nonstandard: | Standard | Media: | Water |
Pressure: | Medium Pressure | Material: | Bronze,Brass |
Temperature of Media: | Medium Temperature | Structure: | Angle |
Brand Name: | OEM | Certificate: | ISO9001 ,CE |
Size:: | DN15-DN65 | Sealings:: | NBR, EPDM, Viton, PTFE envelop gasket |
Color:: | Copper | Head Code: | round or Square |
Connector type: | BSP(BSPP),BSPT,NPT | HS code: | 7609000000 |
Technics:: | Casting,gravity casting. | Brand Name:: | JY or OEM |
DN25-DN65 F 7334 JIS 5K JIS 10K Marine Bronze Hose Angle Valve
MATERIAL: Bronze, Brass
DIMENSIONS: DN15-65
Bronze Hose Angle Valve
Part No. | Material |
1 - Body | Cast Bronze |
2 - Bonnet | Cast Bronze |
3 - Disc | Bronze |
4 - Stem | Brass |
SIZE | d | L1 | L2 | D | C | n-h | t | Angle(Kg) |
5K | 15 | 110 | 55 | 80 | 60 | 4-12 | 9 | 2.41 |
25 | 125 | 65 | 95 | 75 | 4-12 | 10 | 3.44 | |
40 | 460 | 85 | 120 | 95 | 4-15 | 12 | 5.91 | |
50 | 210 | 120 | 130 | 105 | 4-15 | 14 | 11.0 | |
65 | 275 | 130 | 130175 | 140 | 4-15 | 14 | 23.0 | |
10K | 15 | 115 | 70 | 95 | 70 | 4-15 | 12 | 2.72 |
25 | 135 | 85 | 125 | 90 | 4-19 | 14 | 4.04 | |
40 | 175 | 100 | 140 | 105 | 4-19 | 16 | 8.19 | |
20 | 220 | 120 | 155 | 120 | 4-19 | 16 | 14.3 | |
65 | 275 | 130 | 175 | 140 | 4-19 | 18 | 23.0 |
Category: Aluminum Camlock coupling
Related Category: Stainless Steel Camlock Coupling Brass Camlock Coupling